|
|||||||||||
|
|
|||||||||||
|
|
|
||||||||||
| Canadian Star (2) † | Andalucia Star † | ||||||||||
|
|
|
||||||||||
| Argentina Star (1) † | South Africa Star † | ||||||||||
|
|
|
||||||||||
| America Star † | Auckland Star † | ||||||||||
|
|
|
||||||||||
| Canberra Star † | Scottish Star (2) † | ||||||||||
|
|
|
||||||||||
| Queensland Star (1) † | Sydney Star (1) | ||||||||||
|
|
|
||||||||||
| Fremantle Star † | Tuscan Star (1) | ||||||||||
|
|
|||||||||||
| Images © Wallace Trickett | |||||||||||
| † Original paintings sold | |||||||||||
| Cost per set of 12 is $nz35.00 (approx £13.50) | |||||||||||
|
|
|||||||||||
|
|
|||||||||||
|
|||||||||||
![]() |
|||||||||||
| Updated: 03/07/2008 | |||||||||||