![]() |
Blue Star's S.S. "Trojanstar" | |||
| Blue Star's S.S. "Trojan Star" 1 | ||||
| Built: | Ateliers et Chantiers de France, Dunkirk | |||
| ON: | 148498 | |||
| Dimensions: | 473.8 x 60.0 x 36.6 feet | |||
| Tonnage: | Gross: 9037 Net: 5620 | |||
| Propulsion: | Twin screw, Two Triple Expansion Steam Engines + double reduction geared turbines with hydraulic couplings producing 1,106 nhp. Seam raised by 5 x single ended boilers at 200 lb/sq". 13 kts | |||
| Type: | Refrigerated Cargo Liner with accommodation for 12 passengers | |||
| Launched: | 9/11/1916 ( Yard No.99) as La Perouse for Cie Générale d'Armements de France, Dunkirk | |||
| Completed: | 11/1916 | |||
| Purchased: | 1924 by Union Cold Storage Co. Ltd. (Blue Star Line (1920) Ltd., managers) and renamed Trojanstar | |||
| Registered: | 1926 under Blue Star Line (1920) Ltd | |||
| Renamed: | 1929 Trojan Star | |||
| Refitted: | 1935 at Smith's Dock, South Shields for the Australian service. Bauer-Wach exhaust turbines were fitted to each engine, superheaters to the boilers which were also converted to oil burning. This increased her service speed by 2 kts. Additionally her main & mizzen topmasts were removed | |||
| Owners: | Restyled Blue Star Line Ltd.1930 | |||
| Collided: | 23/03/1938 with the Albert Leo Schlageter (1937) a German sail training in the Dover Straits. The Albert Leo Schlageter is now the Portuguese Sagres | |||
| Sold: | 1955 to British Iron & Steel Corporation, allocated to Bolckow Shipbreaking Co. Ltd., and arrived at Blyth 25/5/1955 to be broken up. | |||
| Allow page to fully load before clicking on images to enlarge | ||||
![]() |
||||
| S.S. Trojan Star ~ Fraser Darrah Collection | ||||
![]() |
||||
| S.S. Trojan Star ~ Fraser Darrah Collection | ||||
|
||||
![]() |
||||
| Trojan Star 1 in the Bristol Channel post WWII by Wallace Trickett | ||||
|
||||
![]() |
||||
| The Portuguese Sail Training Vessel
Sagres with which the Trojan Star
collided in 1938 - Photograph courtesy of António Gonçalves |
||||
|
||||
| Home Page Blue Star Ships | ||||
| Updated: 18-02-2008 | ||||