![]() |
Blue Star's M.V. "Pacific Star"4 | ||
| Built: | Sasebo Heavy Industries Co. Ltd., Sasebo, Japan | ||
| Dimensions: | 151.52 x 22.81 x 8.821 metres | ||
| Tonnage: | Gross: 10533 Net: 4212 | ||
| Propulsion: | 8-Cyl S.C.S.A Mitsubishi oil engine of by Ube Industries Ltd., Ube, Japan | ||
| Type: | Refrigerated Cargo Liner | ||
| Launched: | 31/08/1983 (Yard No.325) as Pacific Star for Tokumaru Kaiun K.K, Japan | ||
| Completed: | 1983 and time chartered to Blue Star Line for 5 years | ||
| Sisterships: | Atlantic Star , Baltic Star , Tasman Star | ||
| Allow page to fully load before clicking on image to enlarge | |||
![]() |
|||
| Pacific Star | |||
|
|||
| Links: Pacific Star 1 Pacific Star 2 Pacific Star 3 | |||
|
|||
| Home Page Blue Star Ships | |||
| Updated: 18-02-2008 | |||