![]() |
Blue Star's M.V. "Montreal Star" | ||||||||
| Built: | Bartram & Sons. Ltd., Sunderland | ||||||||
| ON: | 304622 | ||||||||
| Dimensions: | 141.10 x 19.33 x 8.23 metres | ||||||||
| Tonnage: | Gross: 7483 Net: 4196 | ||||||||
| Propulsion: | 8-Cyl 2 S.C.S.A. Sulzer 8RD 76 type oil engine of 12,000 BHP by George Clark (Sunderland) Ltd. | ||||||||
| Type: | Fully refrigerated 4 hatch cargo ship | ||||||||
| Launched: | 14/12/1962 (Yard No. 395) as Montreal Star for Blue Star Line Ltd. | ||||||||
| Completed: | 09/1963 | ||||||||
| Transferred: | 1963 to Blue Star Line Ltd. | ||||||||
| 1975: | Blue Star Ship Management Ltd. appointed managers | ||||||||
| Sold: | 1980 to Noori Trading Co. Ltd., Pakistan and arrived 1/08/1980 at Gardini Beach to be broken up. | ||||||||
| Demolition commcd: | 09/1980 | ||||||||
| Sister ships: | America Star 1 , Canterbury Star 1 , Halifax Star, & New York Star | ||||||||
| Allow page to fully load before clicking on images to enlarge | |||||||||
![]() |
|||||||||
| Montreal Star ~ Off Kuwait ~ 1970 ~ Photograph © Dave Barnicoat | |||||||||
![]() |
|||||||||
| Montreal Star | |||||||||
|
|||||||||
![]() |
|||||||||
| Montreal Star just before the "green flash" by Wallace Trickett | |||||||||
![]() |
|||||||||
| Montreal Star - Courtesy Andrew McIntosh | |||||||||
|
|||||||||
![]() |
|||||||||
|
|
|||||||||
|
|
|||||||||
|
|
|||||||||
|
|||||||||
![]() |
|||||||||
| Montreal Star | |||||||||
|
|||||||||
| Home Page Blue Star Ships | |||||||||
| Updated: 18-02-2008 | |||||||||