![]() |
Blue Star's M.V. "Mendoza Star" | ||
| Calmedia Line's M.V." Calavittoria" | |||
| Built: | Alexander Stevens & Sons Ltd., Linthouse Glasgow | ||
| ON: | 301332 | ||
| Dimensions: | As built: 103.10 x 14.38 x 6.12 metres As Lengthen: 119.87 x 14.38 x 6.12 metres | ||
| Tonnage: | As built: Gross: 3005 Net: 1534 As Lengthen: Gross: 3666 Net: 1983 | ||
| Propulsion: | 7-Cyl 2 S.C.S.A Sulzer Oil Engine by shipbuilders | ||
| Type: | Refrigerated Cargo Liner | ||
| Launched: | 1/12/1959 (Yard Number 662) as Chatham for Lamport & Holt Lines Ltd. Liverpool | ||
| Completed: | 2/1960 | ||
| Transferred: | 1963 to the Blue Star Line Ltd. and renamed Mendoza Star | ||
| Lengthen: | 1963 by Societe Anonyme Cockerill-Ougree at Hoboken, Belgium | ||
| Sold: | 1967 to Calmedia S.p.A ci Navigazione, Italy and renamed Calavittoria | ||
| Sold: | 1979 to Laguna Shipping Co Ltd. (Lakaridis Shipping Co. Ltd. managers), Greece and renamed Frio Agean | ||
| Sold: | 1984 to Habib Maritime Ltd., Pakistan and arrived at Gadani Beach 26/3/1984 to be broken up | ||
| Demolition commcd: | 15/4/1984 | ||
| Allow page to fully load before clicking on images to enlarge | |||
![]() |
|||
|
Mendoza Star in the English Channel prior to being
lengthened Photograph © Skyfotos |
|||
![]() |
|||
| Mendoza Star passing the Sugar Loaf, Rio de Janeiro by Wallace Trickett | |||
![]() |
|||
| Mendoza Star at Valparaiso November 1966 | |||
![]() |
|||
| In the Caribbean April 1967 | |||
![]() |
|||
| Carpenter Norman Harle, Cadets John Parish & Peter Stacey | |||
| Photographs © Peter Stacey | |||
![]() |
|||
| Calavittoria ~ Peter Stacey Collection ~ taken by Gwilym Davies | |||
![]() |
|||
| Calavittoria ~ Ushuaia ,Tierra del Fuego, Patagonia, Argentina ~ 1967 | |||
| Photograph © Costa Container Lines (CCL) | |||
| Link: WebCam Ushuaia ,Tierra del Fuego | |||
| (Note Very slow on loading ~ be patient) | |||
|
|||
| Home Page Blue Star Ships | |||
| Updated: 18-02-2008 | |||