![]() |
Blue Star's M.V. "Melbourne Star" 2 | ||||||||||||
| Built: | Harland & Wolff, Belfast | ||||||||||||
| ON: | 181946 | ||||||||||||
| Dimensions: | 549.9 x 70.3 x 40.7 feet | ||||||||||||
| Tonnage: | Gross: 13179 Net: 8091 | ||||||||||||
| Propulsion: | Two 8-Cyl. 2 S.C.D.A. Burmeister & Wain oil engine by shipbuilder, driving twin screws | ||||||||||||
| Type: | Refrigerated Cargo Liner | ||||||||||||
| Launched: | 2/10/1947 ( Yard No.1351) as Melbourne Star for Union Cold Storage Co. Ltd. (Blue Star Line Managers) | ||||||||||||
| Completed: | 7/1948 | ||||||||||||
| Owners: | Restyled as Union International Co. Ltd. in 1949 - same managers | ||||||||||||
| Sold: | 1972 to Embajada Compania Naviera S.S., Greece and renamed Melbo | ||||||||||||
| Sold: | 1972 to Tung Cheng Steel & Iron Works, Taiwan to be broken up at Kaohsiung | ||||||||||||
| Handed over: | To the shipbreakers who commenced work on 18/1/1973 | ||||||||||||
| Demolition completed : | 7/4/1973 | ||||||||||||
| Sister Ships: | Imperial Star (1) , New Zealand Star (1) , Sydney Star (1) , Australia Star (1) , Empire Star (2) , Melbourne Star 1 , Brisbane Star (1), Wellington Star (1), Auckland Star (1), Adelaide Star (1) , Empire Star (3), & Imperial Star (2) | ||||||||||||
| Allow page to fully load before clicking on images to enlarge | |||||||||||||
![]() |
|||||||||||||
|
Melbourne & Caledonia Star's spare propellers in Royal Docks Photograph © David Bell-Lennan |
|||||||||||||
![]() |
|||||||||||||
| Melbourne's Engineers circa 1968 with B&W "Double Banger" in
background Bob Smark (extreme left), Torquil Mc Leod(3rd from left), George Petrie(4th from left) |
|||||||||||||
![]() |
|||||||||||||
| Melbourne's Engineers taken in Melbourne with Adelaide Star in background
- 1968 Bob Smark (extreme left), Torquil McLeod(2nd left), Mike Squibbs (2nd right) and Martin Hogan(3rd right) |
|||||||||||||
|
|||||||||||||
| Photographs © Peter Stacey | |||||||||||||
![]() |
|||||||||||||
| Melbourne Star 2 passing the White Cliffs of Dover ~ Painting © Wallace Trickett | |||||||||||||
| See: Melbourne Star 1 & Melbourne Star 3 | |||||||||||||
|
|||||||||||||
| Home Page Blue Star Ships | |||||||||||||
| Updated: 18-02-2008 | |||||||||||||