![]() |
Fraser's Marine Links |
|
| Blue Star Line related sites: |
| Angliss International Group | Part of Vestey Group of world wide food distribution and farming |
| Blue Star Line | Blue Star Line Fleet List on The Ship List Site |
| Blue Star Gallery | On Ian Coombe's website |
| Blue Star Line - History | A short history of Blue Star Line and the "Arandora Star" |
| Booth Line | Booth Line Fleet List on The Ship List Site |
| Archives ~ Crew & Passenger Lists | Resources available on the internet |
| David Richards Panama Canal Transit | Photographs of the Auckland Star transiting the Panama Canal |
| Dunedin Star | John Whites pages devoted crew members who later died on the Melbourne Star |
| Heroines of the Empire Star (2) | Description of the voyage to Fremantle by Australian Nurses |
| Iain Lovies' Ship Photographs | Commercial site selling photos of BSL, based in Napier, N.Z. |
| Indian Summer ~ London Docks 1 | National Maritime Museum PortCities Archives of Blue Star vessels |
| Indian Summer ~ London Docks 2 | National Maritime Museum PortCities Archives of Blue Star vessels |
| Lamport & Holt Line | Lamport & Holt Fleet List on The Ship List Site |
| Melbourne Star | John Whites pages devoted the sinking of the Melbourne Star |
| Photos of Bluff, New Zealand | Photographs of Bluff as it is today by John Spence-Ord |
| Reederei Blue Star GmbH | Subsidiary of AP Möller Maersk Group |
| Star Reefers | Star Reefers - Operators of some remaining Blue Star ships |
| Ship Photo Albums | Photos of some Blue Star Ships by Tylon V. Leung, San Francisco |
| Skeleton Coast by John H Marsh | Story of the shipwreck of the Dunedin Star |
| Wallace Trickett | Paintings by New Zealand Marine Artist |
| Wrecks off the Southport Coast | My cousin Martyn Griffiths' Southport Website ~ Includes the Ionic Star |
| Some of my other favourite sites: |
| America's Coastlines ~ NOAA Photo Library | Some fine historical photographs of US ports & coastline |
| Arklow Shipping Photographs | Web blog for Arklow Shipping vessels |
| Ascension Island | Atlantic island government site |
| Aspects of South Shields | A glimpse of modern day South Shields |
| BIship | British India Steam Navigation website |
| Museum of Wellington City & Sea | Museum of Wellington City & Sea |
| Captain Cook Study Unit | All you wanted to know about Captain Cook |
| Cathkin Barrow | A select guide to written and photographic resources |
| Cornish Shipping | Krispen Atkinson's Cornish & coaster site |
| Coastalwatch | Australian Live Surfcams |
| Disasters at Sea | Facsimile of Dictionary of Disasters at Sea During Age of Steam |
| Edwards Ship Photos | Collection of ship photographs taken in UK & Europe |
| Falkland Islands | Official Falkland Islands web site |
| German Naval History | Excellent site covering 20th century German Navy |
| Google Earth | Satellite imaging of the whole globe - Mesmerising! |
| HISTARMAR | Argentine Maritime History (in Spanish) |
| H.M.S. Belfast | Home page of H.M.S. "Belfast" |
| Italian Submarines in WW II | Lists several submarines that sunk Blue Star ships |
| James Craig Restoration | Sydney's restored example of a 19th Century square rigger |
| Mary Rose - Henry VIII's warship | With a virtual tour |
| Merchant Navy Officers | Forums and contact site |
| Merseyside Maritime Museum | Premier northern maritime museum based in the restored Albert Dock |
| Mersey & Irish Shipping | Mersey & Irish Sea Shipping - Online Shipping Magazine |
| National Register of Historic Vessels | National Historic Ships Committee and the National Maritime Museum. |
| Panama Canal | An excellent site including web cam of locks |
| Panzerschiffe Admiral Graf Spee | History of the Pocket Battleship "Graf Spee" |
| Port | The N.M.M online catalogue of internet online resources |
| PortCities UK | Maritime Histories of UK Ports |
| R.A.N. | Royal Australian Navy Official Site |
| R.F.A. | Royal Fleet Auxiliary |
| R.M.S. Caronia | Timeline Project of Cunard's Caronia |
| R.M.S. Titanic | The "official" Titanic website |
| R.N.Z.N. | Royal New Zealand Navy Official Site |
| Riversea | A Daily Journal of Shipping Photography |
| Royal Navy | Official British Royal Navy site |
| Snowbow Productions | Maritime Videos including some with Blue Star vessels |
| National Maritime Museum, Cornwall | N.M.M.'s Falmouth Museum |
| National Maritime Museum, Greenwich | "The" Maritime Museum, Greenwich, London |
| New Zealand Coastal Shipping | David Shepherd's personal website |
| New Zealand Lighthouses | Mark Phillips' personal website of lighthouses on the Kiwi coast. |
| New Zealand Lighthouses | Maritime New Zealand Official Website |
| New Zealand National Maritime Museum | Maritime Museum situated in Auckland, New Zealand |
| New Zealand Maritime Record | N.Z. Maritime Histories - Ship Records |
| PortCitiesSouthampton | Digital maritime archive from Southampton City Council and its partners |
| PortCitiesLiverpool | Digital maritime archive from Liverpool |
| S.S. Great Britain | Isambard Kingdom Brunel's famous iron hulled ship in Bristol |
| S.S. Southern Cross | Shaw Savill’s Passenger ship of £10 Australia passage fame |
| Scouse Hobbit's photographs | Philip Brandwood's Flickr photo album of ships in Liverpool |
| ShipAIS | Live vessel movements from around the UK derived from AIS data |
| Shipspotting.com | On-line photograph archive |
| Shipping information and Solent Ports | |
| South Georgia Island | The Sub-Antarctic island of South Georgia ~ UK overseas territory |
| Swiss Ships | Enthusiasts site on Swiss Merchant Ships |
| Teesships | Enthusiasts site covering English North East Port |
| The Steam Turbine (for Steam Queens) | The Rede Lecture by Sir Charles A. Parson |
| The Steamboat Association of G.B. | Steamboat enthusiasts association |
| Time Ticker | The ultimate graphical local time finder |
| T.S. "Vindicatrix" | History of Training Ship Vindicatrix |
| Tugs & Tow | Oil rig supply and model boats |
| Vic Young & Len Sawyer B&W Photo Collection | Black and White ship negative collection based in New Zealand |
| Windermere Steamboat Museum | A collection of Victorian & Edwardian Steam Launches |
| Wisesmaps | New Zealand online street maps |
| Vasa | Preserved 17th century Swedish warship |
| Zeeschepen op het Haringvliet | Photographs of seagoing ships on the Haringvliet in S.W. Holland |
| Ports: |
| Aberdeen | Port of Aberdeen, Scotland |
| Associated British Ports (ABP) | Operators of 21 British ports |
| Albany | Western Australian port |
| Auckland | New Zealand's major North Island port |
| Bluff | Southernmost New Zealand Port |
| Brisbane | Queensland, Australia |
| Bristol | Excellent website for Avonmouth and Royal Portbury Dock |
| Buenos Aires | Capitol port of Argentina |
| Bunbury | Western Australian port |
| Clydeport | Operators of several facilities including Glasgow on the River Clyde, Scotland |
| Dover | Main English Channel Ferry Port for the Continent |
| Falmouth | Falmouth Harbour is reputed to be the third largest natural harbour in the world |
| Felixstowe | Britain's largest container port on the Suffolk coast |
| Fraser River | Located on the main arm of the Fraser River, British Columbia. |
| Fremantle | Excellent site covering all aspects of the Port of Fremantle |
| Gibraltar | British Overseas Territory |
| Hamburg | Present & historical information of German port |
| London | The Port of London Authority |
| Long Beach | The port for Los Angeles, California |
| Geraldton | Western Australian port (North of Perth) |
| Valetta Grand Harbour | Malta Maritime Authority |
| Kembla | New South Wales, Australia |
| Lyttelton | South Island port of New Zealand, near Christchurch |
| Medway Ports | Sheerness and Chatham |
| Melbourne | Victoria, Australia |
| MPA Singapore | Maritime & Port Authority Singapore |
| Napier | Hawkes Bay, New Zealand |
| Nelson | South Island port of New Zealand |
| Otago | Port Chalmers & Dunedin, New Zealand |
| Port Canaveral | Florida's major cruise port |
| Port of London Authority (PLA) | Responsible for tidal Thames between Teddington and the outer port limits |
| Port of Newcastle | N.S.W., Australia |
| Port of Tyne | Port for North East coast of England (Newcastle) |
| Rotterdam | Europe's largest port |
| Santos | Brazil |
| São Francisco do Sul | Official government website of southern Brazilian port |
| São Francisco do Sul | Seatrade website |
| Saudi Ports Authority | Covering Jeddah, Dammam, Yanbu, Jubail, Jizan and Dhiba. |
| Seattle, Oregon | North Western USA |
| Southampton | Premier U.K. Channel Port |
| Sunderland | North East coast of England port |
| Sydney | Sydney Port Authority, Australia |
| Tauranga | East coast of North Island port, New Zealand |
| Timaru | New Zealand South Island port |
| Wellington | New Zealand's capitol port |
| Sullum Voe | Shetlands deep water tanker port |
| Organizations and Companies: |
| ABB | ABB Group Portal |
| AISLive | Automatic Identification System (AIS) live ship position charts |
| Aker Yards | Norwegian supplier of special vessels |
| Aker Yards AS | Subsidiary of Aker Yards |
| American Bureau of Shipping (ABS) | American Class Society |
| Ancestors on board | British Passenger Lists 1890-1960 ~ in association with The National Archives |
| ANL | Australian National Line's main page |
| Australian Maritime College | Launceston, Tasmania |
| Bureau Veritas | Bureau Veritas French Classification Society |
| B&W Museum | B&W museum situated in Copenhagen |
| Beken of Cowes | Famous marine photographers of the great liners & racing yachts |
| BBC - Coast and Sea | Comprehensive UK Coastal Weather, Tide Tables, etc. |
| Bibby Line Limited | A privately-owned business services group with its roots in shipping |
| Blue Star Surveys | Boat surveyor run by ex. Blue Star Line Mike Boulton |
| Blyth Volunteer Lifeboat Service | Independent Lifeboat Service at Blyth, Northumberland, UK |
| BP Marine | BP Marine's new website |
| British Chamber of Shipping Members | Links to Members & Associate Members |
| British Chamber of Shipping | The trade association for British ship owners and ship managers |
| The Commissioners of Irish Lights | Lighthouse Authority for all of Ireland |
| Det Norske Veritas | Det Norske Veritas Norwegian Classification Society |
| DNV Register of Vessels | Searchable database of vessels classified by DNV |
| Farstad Shipping ASA | Norwegian company, operating PSV & AHTS. |
| Fosen Mekaniske Verksteder AS | Fosen Shipyard ~ Norway |
| Fotoflite & Skyfotos | Aerial photographs from 1947 to the present day. |
| Geest Line | Operators of banana carriers from West Indies |
| Germanischer Lloyd | German Classification Society |
| Glasgow College | Glasgow College of Nautical Studies |
| Gough Bros. Ltd. | Gough Bros. Ltd. Engineering, Invercargill, New Zealand |
| Great Lakes St. Lawrence Seaway | Link between Atlantic and the Great Lakes |
| Harland & Wolff | Belfast shipbuilders of "Titanic" fame |
| Hapag-Lloyd AG | German Hapag-Lloyd Container Line & Hapag-Lloyd Cruises |
| Hellas Flying Dolphins | Greek high speed ferries connecting the Greek Islands |
| Hexham Photographic Society | My local photographic society |
| HMS Conway | Officer Training School 1859 - 1974 |
| International Maritime Organization | International Maritime Organization |
| Institute of Marine Engineers | Institute of Marine Engineers home page |
| ITMS | Agents for TM Master Ship Maintenance System |
| Kvaerner Group | Anglo-Norwegian engineering and construction group |
| Laser Centre | Laser Sailing Boats |
| Lloydslist.Com | Lloyds List Online Newspaper |
| Lloyds Register of Shipping | Lloyds Register of Shipping Web Site |
| A.P. Moller - Maersk Group | Main portal for Maersk Group |
| M.A.A.N.Z.. | Maritime Archaeological Association of New Zealand |
| Marine Society | Marine Society - world's oldest seafarers' charity |
| Maritime New Zealand | The New Zealand Government's Safety Agency |
| MAN B&W Diesel A/S | MAN B&W - Marine Engines |
| Maritime & Coastguard Agency | The UK's Government Safety Agency (Previously DoT) |
| Memorial University of Canada | Maritime History Archive - Most early UK seamen's records |
| Met Office ~ UK | Shipping forecast and gale warnings for UK waters |
| Mission to Seafarers | Commonly known as the Flying Angel. Anglican church missionary |
| MPI ~ M.V. Resolution | Purpose-built vessel for installing offshore wind turbines |
| National Data Buoy Centre | Latest Marine Observations around the UK & Ireland |
| The National Oceanography Centre, Southampton | Centre for research and education in marine and earth sciences |
| Nippon Kaiji Kyokai (ClassNK) | Japanese Classification Society |
| N.O.D.C | National Oceanographic Data Centre - USA |
| Northern Lighthouse Board | Lighthouse Authority for Scotland and the Isle of Man |
| NUMAST | National Union of Marine, Aviation and Shipping Transport Officers |
| New Zealand Maritime Museum | Auckland, with particularly good link to Maritime Histories |
| New Zealand Maritime Index | Record of vessels visiting New Zealand ports |
| New Zealand Ship & Marine Society | Covering present day & historical N.Z. shipping |
| P&O Steam Navigation Company | The Peninsular and Oriental Steam Navigation Company |
| Princess Cruises | P&O subsidiary cruise liners |
| Queen Mary 2 | Cunard's new Super Liner |
| R.N.L.I. | Royal National Lifeboat Institution - British Lifeboat charity |
| Rolls Royce Marine | Ulstein and Bergen Diesel now part of Rolls Royce Group |
| Ship Technology | Website for the shipbuilding industry with index of suppliers |
| Ships in Focus | John & Marion Clarkson's Book Publishing company |
| South Tyneside College | Formerly South Shields Marine College |
| Simek AS | Norwegian shipyard at Flekkefjord |
| Star Reefers Group | Present operators of the Harland Class vessels |
| Subsea 7 | Subsea engineering and construction contractors |
| Table Bay Underway Shipping | Photographs of ships calling at Capetown |
| Target Marine | Greek Ships managers of Avila & Santos & Santiago Stars |
| Tero Marine AS | Windows based Planned Maintenance and Spare Part Control System |
| The National Archives | UK Government Records |
| Trinity House | Lighthouse Authority for England, Wales, the Channel Islands and Gibraltar |
| Ullswater Yacht Club | My yacht club on Lake Ullswater |
| U.S. Navy | Official U.S. Navy website - plenty of American bullshit |
| Volstad Maritime AS | Norwegian Company, which both owns and operates vessels |
| Wärtsilä NSD | Wärtsilä NSD - Engine builders |
| Weather Chart | Courtesy http://www.meteorologica.co.uk |
| Western Australia Maritime Museum | Maritime Museum in Fremantle, W.A. |
| World Ship Society | The World Ship Society - International web page |
![]() |
![]() |
|
|
|
|
|
![]() |
Web |
![]() |
| Home Page | ||
| Updated: 26-04-2008 | ||