![]() |
Blue Star's S.S. "Magicstar" | |||
| Built: | R. & W. Hawthorn, Leslie & Co. Ltd., Newcastle | |||
| ON: | 102653 | |||
| Dimensions: | 420.0 x 54.0 x 28.7 feet | |||
| Tonnage: | Gross: 5534 Net: 3403 | |||
| Propulsion: | Triple Expansion Steam Engine of 534 NHP, 3 single-ended boilers at 160 lb/sq" by builder | |||
| Type: | Refrigerated Cargo Liner | |||
| Launched: | 10/10/1893 (Yard No.316) as Buteshire for Elderslie S.S. Co. Ltd., Glasgow (Turnbull, Martin & Co. managers) | |||
| Completed: | 12/1893 | |||
| Sold: | 1910 to Scottish Shire Line Ltd., same managers | |||
| Sold: | 1915 to Bollington Grange S.S. Co. Ltd., (Houlder Bros. & Co. Ltd., managers), London and renamed Bollington Grange. Transferred from Australian service to South American run | |||
| Transferred: | 1916 to Furness-Houlder Argentine Lines Ltd., London and renamed Canonesa | |||
| Torpedoed & damaged: | 1/5/1918 off Worthing by the German
submarine UB 57 and beached. Salvaged and repaired in Southampton |
|||
| Purchased: | 1919 by Brodway S.S. Co. Ltd. (Blue Star Line Ltd. managers) and renamed Magicstar | |||
| Transferred: | 1920 to Union Cold Storage Co. Ltd. (Blue Star Line (1920) Ltd. managers) | |||
| Laid up: | 1929 pending sale and hence never renamed Magic Star | |||
| Owners: | Restyled Blue Star Line Ltd.1930 | |||
| Sold: | 1930 to T. W. Ward Ltd., for demolition at Inverkeithing | |||
| Sister ship: | Perthshire | |||
| Allow page to fully load before clicking on images to enlarge | ||||
![]() |
||||
| S.S. Magicstar | ||||
|
||||
| See: Gothicstar | ||||
|
||||
| Home Page Blue Star Ships | ||||
| Updated: 18-02-2008 | ||||