Alphabetical List of Lamport & Holt Line Ships on this site
|
Ship's Name |
Company |
Built |
Propulsion |
| Balzac 2 | L & H | 08/1939 | Motor |
| Belloc | L & H | 02/1980 | Motor |
| Boswell 2 / Crome | L & H | 06/1938 | Motor |
| Boswell 3 | L & H | 07/1979 | Motor |
| Bronte 2 | L & H | 03/1930 | Steam Recip. + exh. turb. |
| Bronte 3 | L & H | 02/1979 | Motor |
| Browning 1 | L & H | 08/1919 | Steam Reciprocating |
| Browning 3 | L & H | 04/1979 | Motor |
| Byron 1 | L & H | 01/1901 | Steam Reciprocating |
| Churchill The Last of the Line | L & H | 01/1979 |
Motor |
| Constable | L & H | 12/1959 |
Motor |
| Debrett | L & H | 05/1940 |
Motor |
| Defoe 2 | L & H | 05/1945 |
Motor |
| Delane | L & H | 01/1938 |
Motor |
| Delius | L & H | 07/1937 |
Motor |
| Devis 2 | L & H | 08/1944 | Motor |
| Dryden 3 | L & H | 12/1944 | Motor |
| Dryden 4 | L & H | 05/1939 |
Motor |
| Euclid 2 | L & H | 07/1911 | Steam Reciprocating |
| Herschel 3 | L & H | 10/1914 | Steam Reciprocating |
| Hogarth 2 | L & H | 08/1921 | Steam Turbine |
| Lalande 4 | L & H | 09/1940 | Steam Recip. + exh. turb. |
| Memling 3 | L & H | 03/1943 | Steam Reciprocating |
| Millais 1 | L & H | 07/1917 | Steam Reciprocating |
| Millais 3 | L & H | 04/1944 | Steam Reciprocating |
| Murillo 1 | L & H | 09/1915 | Steam Reciprocating |
| Murillo 2 | L & H | 07/1942 | Steam Reciprocating |
| Raeburn 1 | L & H | 03/1900 |
Steam Reciprocating |
| Raeburn 2 Colorado Star | L & H | 11/1952 | Motor |
| Raeburn 4 Canadian Star | L & H | 02/1957 | Motor |
| Raphael 2 | L & H | 07/1953 | Motor |
| Renoir | L & H | 02/1953 | Motor |
| Roland | L & H | 09/1950 | Steam Turbine |
| Romney 2 | L & H | 05/1952 |
Steam Turbine |
| Romney 3 | L & H | 06/1979 | Motor |
| Ronsard | L & H | 09/1957 | Motor |
| Roscoe | L & H | 1935 | Motor |
| Rossini | L & H | 10/1952 | Motor |
| Rubens 2 | L & H | 10/1952 | Motor |
| Rubens 3 | L & H | 08/1951 | Steam Reciprocating |
| Sallust 3 | L & H | 12/1948 |
Steam Reciprocating |
| Sargent | L & H | 03/1945 | Motor |
| Sheridan 3 | L & H | 1961 | Motor |
| Siddons 3 | L & H | 10/1952 | Motor |
| Spenser 3 | L & H | 1935 | Motor |
| Spenser 5 | L & H | 1961 | Motor |
| Strabo 2 | L & H | 11/1913 | Steam Reciprocating |
| Tennyson | L & H | 10/1900 |
Steam Reciprocating |
|
Vandyck 3
|
L & H | 02/1921 |
Twin Screw Steam Turbine |
|
Vasari
|
L & H | 04/1909 |
Steam Reciprocating |
| Vauban | L & H | 1913 | Twin Screw Steam Recip. |
| Verdi 1 | L & H | 1907 | Steam Reciprocating |
|
Vestris |
L & H | 09/1912 | Twin Screw Steam Recip. |
| Voltaire 1 | L & H | 01/1907 |
Steam Reciprocating |
|
Voltaire 2
|
L & H | 08/1923 |
Twin Screw Steam Turbine |
Bibliography Home Page Lamport History New Photographs Ships Sailed In Shipbuilders
Updated: 18-07-2008