![]() |
Lamport & Holts' M.V. "Romney"3 | ||
| Built: | Sunderland Ship Builders Ltd., Sunderland | ||
| ON: | 379978 IMO No.: 7710800 | ||
| Dimensions: | 530.94 x 75.36 x 32.64 feet | ||
| Tonnage: | When built: Gross: 12,214 Net:. 7,865 DWT: 18,501 After 1998 Gross: 12,778 Net:. 7,865 DWT: 18,501 | ||
| Propulsion: | 4-cyl. 2 S.C.S.A. Doxford 76J4 type oil engine of 12,000 bhp by Doxford Engines Ltd., Sunderland | ||
| Type: | Cargo Liner of 949,359 cu/ft. (26,883m3) capacity | ||
| TEU Cap: | 372 (238 below deck / 134 on deck) | ||
| Keel laid: | 3.1978 | ||
| Launched: | 1/11/1978
(Yard No.906), for Bank Line Ltd. (Andrew Weir & Co. Ltd.), London as
Ruddbank (Employed on USA - South Africa Service) |
||
| Completed: | 13/6/1979 | ||
| Purchased: | 10/1983 by Lamport & Holts Ltd. and renamed Romney | ||
| Transferred: | 07/1986 to Highvale Ltd., (Lion Shipping Co., Hong Kong) managers and renamed Lairg | ||
| Renamed: | 3/03/1989 as Napier Star 3 of Blue Star Ship Management | ||
| Sold: | 18/11/1991 to Tamapatcharee Shipping Co., Hong Kong and renamed Tamapatcharee, Andrew Weir Shipping, Hong Kong managers | ||
| Sold: | 1995 to South Asia Shipping Ltd., (John McRick & Co. Ltd, managers), Hong Kong and renamed Lady Rebecca | ||
| Sold: | 03/1998 to International Transport Workers Federation (Acomarit Services Maritime S/A., managers), London and renamed Global Mariner, for use as an exhibition ship for the Unions struggle against Flags of Convenience ships, and to highlight the well-being and basic rights of seafarers. | ||
| Completed: | 02/2000 round the world voyage as a exhibition ship for the of ITF. During her 20 month voyage she visited 86 ports in 51 countries and attracted three quarters of a million visitors | ||
| Taken over: | 2000 as cadet ship, on bareboat charter to Guernsey Shipmanagement, technical managers Northern Marine and commercial managers AST Seascot, Glasgow. | ||
| Collided: | 2/8/2000 with the Atlantic Crusader 7,366/92 off the Sidor Terminal, Matanzas on the Orinoco River. During manoeuvring to leave her berth with the aid of one tug, the Global Mariner was hit by the Cypriot cargo ship forward of the bridge. The collision caused both No.2 and No.3 holds to flood and the Global Mariner sank. All 32 crew and three pilots aboard were evacuated safely. At the time of her loss she was carrying 17,000 tons of steel coils and products. Salvage attempts are not expected until the dry season when water levels will be lower. | ||
| Wreck removed: | 6/2001 from the shipping lane and beached where it cannot cause a hazard. The wreck has been sold to Capt. Waldo Soto for scrap and he is offering to sell anything from the wreck. | ||
| Allow page to fully load before clicking on image to enlarge | |||
![]() |
|||
| Romney ~ Gladstone Dock, Liverpool ~ February 1984 ~ Photograph © Philip Brandwood | |||
![]() |
|||
| Night departure from Liverpool of the Romney - Photographed © Philip Parker | |||
![]() |
|||
|
Top plates of the Engine Room showing the Doxford engine Photograph © Malcolm Grieves |
|||
|
|||
|
|||
| Links: Marine Investigation Department Report (pdf) Maritime Disasters | |||
| See: Romney 2 Napier Star 3 | |||
| Details & history update thanks to Tony Atkinson | |||
|
|||
| Home Page Blue Star Ships | |||
| Updated: 03-01-2008 | |||