![]() |
Lamport & Holts' S.S. "Roland" | ||
| Built: | Alexander Stevens & Sons Ltd., Linthouse Glasgow | ||
| ON: | 184273 | ||
| Dimensions: | 478.7 x 64.7 x 28.3 feet | ||
| Tonnage: | Gross: 7322 Net: 4203 | ||
| Propulsion: | Three steam turbines by shipbuilder, double reduction geared to one shaft | ||
| Type: | Cargo Liner | ||
| Launched: | 18/4/1950 (Yard No. 623) as Dunedin Star for Blue Star Line Ltd. ( She had been laid down as Bolton Castle for Lancashire Shipping Ltd. (Mollers' Ltd. managers), Hong Kong) | ||
| Completed: | 9/1950 | ||
| Refitted: | 1956 with the fitment of refrigerated machinery. No. 2 & 3 hatches being partially insulated for the carriage of refrigerated cargos. | ||
| Transferred: | 1968 to Lamport & Holt Line Ltd., Liverpool and renamed Roland | ||
| Sold: | 1975 to Pallas Maritime Co. Ltd., Cyprus and renamed Jessica | ||
| Sold: | 1978 to Alligator Shipping Co. Ltd., Cyprus | ||
| Sold: | 1978 to Carstairs & Cummins Ltd. & arrived Gadani Beach, Pakistan 10/6/1978 to be broken up | ||
| Allow page to fully load before clicking on image to enlarge | |||
![]() |
|||
| Roland - Photograph © Ron Baker | |||
|
|||
![]() |
|||
| Roland - Photograph © Ron Baker | |||
![]() |
|||
| Roland - Photographer unknown | |||
![]() |
|||
| Roland
at Montevideo in 1969 with the Admiral Graf
Spee's anchor Photograph © Peter Stacey |
|||
![]() |
|||
| Roland ~ Gladstone Dock Mar 1975 ~ Photograph © Andrew Barker | |||
![]() |
|||
| Roland ~ Liverpool ~ Mar 1975 ~ Photograph © Andrew Barker | |||
| See: Dunedin Star & Ships in Focus Record 9 | |||
|
|||
| Home Page Blue Star Ships | |||
| Updated: 30-12-2007 | |||