![]() |
Blue Star's M.V. "Hobart Star" |
![]() |
|||
|
Blue Star's M.V. "Buenos Aires Star" 1 |
|||||
| Built: | BremerVulkan Schiffbau & Machinenfabrik, Vegesack, Germany | ||||
| ON: | 196432 | ||||
| Dimensions: | 519' 6" x 70' 3" x 29' 11¾" feet | ||||
| Tonnage: | Gross: 8398 Net: 4934 | ||||
| Propulsion: | 10-Cyl 2 S.C.S.A M.A.N. oil engine by the shipbuilder. | ||||
| Type: | Refrigerated Cargo Liner | ||||
| Launched: | 10/04/1956 (Yard No. 853) as Hobart Star for the Salient Shipping Co. (Bermuda) Ltd. | ||||
| Completed: | 7/1956 | ||||
| Registered: | 1962 at London | ||||
| Renamed: | 1972 as Buenos Aires Star 1 | ||||
| Renamed: | 1972 as Hobart Star | ||||
| Sold: | 1978 Fairmont Shipping Co. SA, Panama and renamed Aegean Prosperity | ||||
| Sold: | 1976 Universe Sunset Marine Inc., Greece | ||||
| Sold: | 1980 An Hsiung Iron & Steel Co. Ltd., Taiwan and arrived Kaohsiung 10/03/1980 to be broken up | ||||
| Demolition commd: | 20/3/1980 | ||||
| Sister ships: | Canberra Star/Buenos Aires Star 2 & Newcastle Star / Montevideo Star | ||||
| Allow page to fully load before clicking on images to enlarge | |||||
![]() |
|||||
| Hobart Star ~ Lyttelton ~ 12 June 1971 ~ Photograph © Graham Ferguson | |||||
![]() |
|||||
| Hobart Star at Berth No. 19, Port Adelaide, October 1970 in Compass Line colours | |||||
| Photograph © Chris Finney | |||||
| Blue Star and Port Lines formed Compass Line for a service between South Africa and Australia in 1969 | |||||
![]() |
|||||
| Hobart Star ~ Photographer unknown ~ Fraser Darrah Collection | |||||
![]() |
|||||
| Hobart Star ~ Photographer unknown ~ Fraser Darrah Collection | |||||
![]() |
|||||
| Hobart Star at Timaru, New Zealand ~ Photograph © Fraser Darrah | |||||
|
|||||
![]() |
|||||
| Buenos Aires Star ~ Possibly at Rotterdam ~ Peter Stacey Collection ~ taken by Gwilym Davies | |||||
|
|||||
| Home Page Blue Star Ships | |||||
| Updated: 04-06-2008 | |||||