![]() |
Blue Star's S.S. "Brodholme" |
|||
|
Blue Star's S.S. "Gothicstar" |
||||
|
Blue Star's S.S. "Gothic Star" 1 |
||||
| Built: | Clydebank Engineering and Shipbuilding Co. Ltd., Clydebank | |||
| ON: | 108793 | |||
| Dimensions: | 420.5 x 54.7 x 28.8 feet | |||
| Tonnage: | Gross: 5713 Net: 3643 | |||
| Propulsion: | Triple Expansion Steam Engine of 493 NHP, 3 single-ended boilers at 160 lb/sq" | |||
| Type: | Refrigerated Cargo Liner | |||
| Launched: | 16/12/1898 (Yard No.333) as Nairnshire for Elderslie S.S. Co. Ltd., Glasgow (Turnbull, Martin & Co. managers) | |||
| Completed: | 02/1899 | |||
| Sold: | 1910 to Scottish Shire Line Ltd., same managers | |||
| Purchased: | 2/06/1915 by Brodholme S.S. Co. Ltd. (Blue Star Line Ltd. managers) and renamed Brodholme | |||
| Torpedoed & damaged: | 10/6/1918 by the German Submarine UC 53 in the Mediterranean | |||
| Transferred: | 1920 to Union Cold Storage Co. Ltd. (Blue Star Line (1920) Ltd. managers) and renamed Gothicstar | |||
| Renamed: | 1929 as Gothic Star | |||
| Owners: | Restyled Blue Star Line Ltd.1930 | |||
| Sold: | 1938 to Italian shipbreakers for £11,250 and arrived at Savona 4/7/1938 to be broken up | |||
| Allow page to fully load before clicking on images to enlarge | ||||
![]() |
||||
| S.S. Gothicstar at Liverpool | ||||
|
||||
![]() |
||||
| S.S. Gothicstar | ||||
| See: Magicstar | ||||
|
||||
| Home Page Blue Star Ships | ||||
| Updated: 18-02-2008 | ||||