![]() |
Blue Star's S.S. "Gaelicstar" | ||
| Blue Star's S.S. "Gaelic Star" | |||
| Built: | Russell & Co., Port Glasgow | ||
| ON: | 14032 | ||
| Dimensions: | 389.8 x 53.2 x 24.7 feet | ||
| Tonnage: | Gross: 5595 Net: 3528 | ||
| Propulsion: | Triple Expansion Steam Engine by D. Rowan & Co., Glasgow | ||
| Type: | Refrigerated Cargo Liner | ||
| Launched: | 22/2/1917 (Yard No.693) as Montilla for Montilla S.S. Co. Ltd. (Blue Star Line Ltd. managers) | ||
| Completed: | 8/1917 | ||
| Transferred: | 1920 to Union Cold Storage Co. Ltd. (Blue Star Line (1920) Ltd. managers) and renamed Gaelicstar | ||
| Renamed: | 1929 as Gaelic Star | ||
| Owners: | Restyled as Blue Star Line Ltd. 1930 | ||
| Sold: | 8/1949 to Compagnia Genovese di Navigazione a Vapore S.A.., Italy for £30,000 and renamed Capo Noli | ||
| Sold: | 1950 to Compagnia Gestioni Esercizio Nav-G.E.N., Italy | ||
| Transferred: | 1956 to Gestioni Esercizio Navi-Sicilia G.E.N.S., Italy | ||
| Sold: | 1959 to Sidemar for demolition at Trieste commencing 1/7/1959 | ||
| Sister ships: | Celtic Star 1 & Ionic Star 1 | ||
| Allow page to fully load before clicking on images to enlarge | |||
![]() |
|||
| S.S. Gaelic Star ~ C1930 ~ Fraser Darrah Collection | |||
|
|||
|
|||
| Home Page Blue Star Ships | |||
| Updated: 18-02-2008 | |||