![]() |
Blue Star's M.V. "Choyang Sydney" | ||
|
|
M.V. "P&O Nedlloyd Nina" | ||
| Built: | Chantiers Navals de la Ciotat, la Ciotat, France | ||
| O.N.: | 34651 IMO No. 7900065 | ||
| Dimensions: | 200.26(bb) x 31.73 x 9.500 metres | ||
| Tonnage: | Gross: 30,085 Net: 14,380 DWT: 30,346 | ||
| Propulsion: | 10-cyl. 2 S.C.S.A Sulzer 10RND90 type oil engine of 29,026 bhp manufactured by H Cegielski Zaklady Przemyslu Metalowego, Poznan, Poland. Main engine acts directly on propeller shaft. Fitted with controllable pitch propeller and thwart thrusters on bow and stern. Fitted with stabilizing fins. | ||
| Type: | Container ship with stern ramp TEU Cap: 1,417 (436 below deck/662 on deck/317 RoRo deck - 150 reefer plugs) | ||
| Keel laid: | 28.1.1980 | ||
| Launched: | 30.9.1980 (Yard No.324), for Francusko-Poliskie Towarzstwo Zeglugowe, Gdynia, Poland as Tadeusz Kosciuszko | ||
| Completed: | 5.1981 | ||
| Sold: | 30.10.1992 to Kingston Maritime Corp. (Egon Oldendorff K.G., managers), Monrovia, Liberia and renamed Gebe Oldendorff | ||
| Sailed: | 13.1.1993 from Hamburg under new name | ||
| Chartered: | 3.3.1993 by Neptune Orient Line for four years (Only lasted one year) | ||
| Arrived: | 15.4.1993 at Jurong Shipyard for conversion into a fully cellular container ship.This entailed the removal of her stern door and ramp and vehicle decks aft as well as raising her bridge deck by one deck | ||
| Conversion completed: | 0 2.6.1993 | ||
| Renamed: | 30.6.1993 Neptune Lazuli (Neptune Orient Line Charter) | ||
| Renamed: | 17.11.1994 Singapore Express. (Hapag-Lloyd Charter) | ||
| Sold: | 09.7.1996 to Blue Star Line Ltd., (Blue Star Ship Management Ltd, managers), Hong Kong | ||
| Renamed: | 02.8.1996 Choyang Sydney (Originally to have been renamed Tokyo Star). (Choyang Charter) | ||
| Transferred: | 04.1998 to Blue Star Marine Ltd., Hong Kong | ||
| Renamed: | 10.11.1998 Maersk Hakata (A P Moller/Maersk Line Charter) | ||
| Managers: | 1999 : P&O Nedlloyd Containers Ltd., appointed | ||
| Renamed: | 2.6.1999 Asia Star | ||
| Renamed: | 25.11.1999 P&O Nedlloyd Piraeus | ||
| Renamed: | 01.2000 P&O Nedlloyd Khaleej | ||
| Transferred: |
06.3.2000 : Transferred to P&O Nedlloyd Ltd. |
||
| Transferred: |
18.5.2000 to P&O Nedlloyd Ltd. (P&O Nedlloyd B.V., managers), London and renamed P&O Nedlloyd Malacca |
||
| Renamed: |
28.6.2002 P&O Nedlloyd Nina |
||
| Arrived: | 20/04/06 at Zhenjiang, Jiangsu Province, People’s Republic of China to be broken up by Jiagyin Changjiang Shipbreaking Factory | ||
| Allow page to fully load before clicking on images to enlarge | |||
![]() |
|||
| Choyang Sydney at Hong Kong 1981 ~ Photograph © Richard Matterson | |||
| http://www.mattmar.com.au/ | |||
![]() |
|||
| PONL Nina at Jiangyin Ship-breakers yard near Shanghai ~ 11/05/2006 | |||
![]() |
|||
| PONL Nina at Jiangyin Ship-breakers yard near Shanghai ~ 16/05/2006 | |||
![]() |
|||
| PONL Nina at Jiangyin Ship-breakers yard near Shanghai ~ 29/05/2006 | |||
| Photographs © Frank Fox | |||
|
|||
| History courtesy Tony Atkinson | |||
| See: PONL Taranaki | |||
|
|||
| Home Page Blue Star Ships | |||
| Updated: 18-02-2008 | |||