![]() |
Blue Star's M.V. "Canberra Star" | ||
| Blue Star's M.V. "Buenos Aires Star"2 | |||
| Built: | BremerVulkan Schiffbau & Machinenfabrik, Vegesack, Germany | ||
| ON: | 174585 | ||
| Dimensions: | 519'6" x 70'3" x 29'11¾" feet | ||
| Tonnage: | Gross: 8398 Net: 4934 | ||
| Propulsion: | 10-Cyl 2 S.C.S.A M.A.N. oil engine of 11,250 BHP by the shipbuilder. | ||
| Type: | Refrigerated Cargo Liner | ||
| Launched: | 25/12/1955 (Yard No. 851) as Canberra Star for the Salient Shipping Co. (Bermuda) Ltd. | ||
| Completed: | 5/1956 | ||
| Registered: | 1962 at London | ||
| Renamed: | 1972 as Buenos Aires Star 2 | ||
| Sold: | 1979 Lung Fah Steel Corporation, Taiwan and arrived Kaohsiung 9/12/1979 to be broken up | ||
| Demolition commd: | 27/12/1979 | ||
| Sister ships: | Hobart Star / Buenos Aires Star 1 & Newcastle Star / Montevideo Star | ||
| Allow page to fully load before clicking on images to enlarge | |||
![]() |
|||
| Canberra Star - Photograph courtesy Robert Smark | |||
|
|||
![]() |
|||
| Canberra Star at Falmouth after a collision in the Bay of Biscay | |||
|
|||
![]() |
|||
| As the Buenos Aires Star 2, post 1972 | |||
![]() |
|||
| Buenos Aires Star 2 ~ Christmas 1972 in Buenos Aires ~ Photographs © Alan Brown | |||
![]() |
|||
| Buenos Aires Star 2 ~ Circa 1974 ~ Photograph courtesy Dick Young | |||
![]() |
|||
| Buenos Aires Star 2 with grey hull livery | |||
|
|||
|
|
|||
![]() |
|||
|
|||
![]() |
|||
| Canberra Star passing Shaw Savill 's Doric off the Kaikoura's South Island early 1960's by Wallace Trickett | |||
|
|||
| Home Page Blue Star Ships | |||
| Updated: 25-06-2008 | |||