![]() |
Blue Star's M.V. "Tuscan Star" 2 | |||
| Blue Star's M.V. "Timaru Star" 1 | ||||
| Blue Star's M.V. "California Star" 2 | ||||
| Built: | Harland & Wolff Ltd., Belfast | |||
| ON: | 168540 | |||
| Dimensions: | 457.3 x 63.3 x 35.0 feet | |||
| Tonnage: | Gross : 8577 Net: 5040 | |||
| Propulsion: | 8-Cyl 2 S.C.D.A. Burmeister & Wain oil engine by the Shipbuilder | |||
| Type: | Refrigerated Cargo Liner | |||
| Launched: | 4/5/1945 (Yard No.1231) as Empire Clarendon for the Ministry of War Transport. P&O Steam Navigation Co. appointed managers | |||
| Completed: | 10/1945 | |||
| Purchased: | 27/11/1946 by Frederick Leyland & Co. Ltd. (Blue Star Line Ltd. managers) | |||
| Renamed: | 1947 Tuscan Star 2 | |||
| Renamed: | 1948 Timaru Star 1 | |||
| Transferred: | 1949 to Lamport & Holt Line Ltd., Liverpool | |||
| Renamed: | 1958 California Star 2 | |||
| Transferred: | 1959 to Blue Star Line Ltd. | |||
| Sold: | 1969 to Tsuan Yau Steel & Iron Works Co. Ltd., Taiwan and arrived 21/4/1969 at Kaohsiung to be broken up | |||
| Demolition commd: | 20/5/1969 | |||
| Allow page to fully load before clicking on images to enlarge | ||||
![]() |
||||
| Timaru Star 1 at Wellington ~ 1956 ~ Photograph courtesy John Wilmot | ||||
| Photographs above from John Wilmot's photograph album | ||||
![]() |
||||
|
California Star 2 enters Dublin homeward bound from the West
Coast of the USA July 1960 - Photograph courtesy Rick Andrews |
||||
![]() |
||||
| Tuscan Star 2 - View of foredeck from fo'c'sle C1947 | ||||
![]() |
||||
| As California Star 2 ~ Photograph B. Reeves | ||||
![]() |
||||
|
California Star 2 alongside at San Pedro, California, USA See also: Caledonia Star ~ Photograph courtesy Rick Andrews |
||||
![]() |
||||
|
California Star alongside at San Pedro, California, USA Photograph courtesy Derek Smith |
||||
![]() |
||||
| California Star 2 alongside at Beauty Point, Tasmania ~ Photograph © Fraser Darrah | ||||
![]() |
||||
| California Star 2 entering San Pedro, California. Behind her is Deadman's Island and the ships visible are a Liberty boat and Brooklyn class cruiser | ||||
| Original painting by Wallace Trickett | ||||
| See: California Star 1 , California Star 3 & California Star 4 | ||||
|
||||
| Home Page Blue Star Ships | ||||
| Updated: 24-02-2008 | ||||