![]() |
Blue Star's S.S. "Brodness" | ||
| Built: | R. & W. Hawthorn, Leslie & Co. Ltd., Newcastle | ||
| ON: | 104857 | ||
| Dimensions: | 420.0 x 54.0 x 28.7 feet | ||
| Tonnage: | Gross : 5736 Net : 3719 | ||
| Propulsion: | Triple Expansion Steam Engine | ||
| Type: | Refrigerated Cargo Liner | ||
| Launched: | 1/9/1894 as Banffshire for Elderslie S.S. Co. Ltd. (Turnbull, Martin & Co. managers) Glasgow | ||
| Completed: | 11/1894 | ||
| Sold: | 1910 to Scottish Shire Line Ltd., same managers | ||
| Purchased: | 7/06/1915 by Brodness S.S. Co. Ltd., (Blue Star Line managers) and renamed Brodness | ||
| Torpedoed: | 31/03/1917 & sunk 5 W.N.W. of Port Anzio, Italy whilst on a voyage from Genoa, Italy to Port Said, Egypt in ballast by German Submarine UC 38 | ||
| Allow page to fully load before clicking on images to enlarge | |||
![]() |
|||
| S.S. Banffshire | |||
|
|||
| Photographs courtesy of two Italian websites: http://www.torvaianica.it/relitti.asp | |||
|
|||
| Home Page Blue Star Ships | |||
| Updated: 18-02-2008 | |||