![]() |
Blue Star's S.S. "Brodmount" | ||
| Blue Star's S.S. "Stuartstar" 1 | |||
| Built: | R. & W. Hawthorn, Leslie & Co. Ltd., Newcastle | ||
| ON: | 108566 | ||
| Dimensions: | 420.0 x 54.0 x 28.6 feet | ||
| Tonnage: | Gross : 5715 Net : 3649 | ||
| Propulsion: | Triple Expansion Steam Engine & Sails | ||
| Type: | Refrigerated Cargo Liner | ||
| Launched: | 15/11/1898 (Yard No. 360) as Wakanui for New Zealand Shipping Co. , London | ||
| Completed: | 02/1899 | ||
| Purchased: | 1913 by Brodmount S.S. Co. Ltd., (Blue Star Line managers) and renamed Brodmount | ||
| Transferred: | 1920 to Union Cold Storage Ltd. (Blue Star Line (1920) Ltd. managers) and renamed Stuartstar | ||
| Wrecked: | 04/10/1923 on the breakwater of the New Waterway, Holland whilst on a voyage from Zarate, Argentina to Rotterdam with a cargo of meat | ||
| Allow page to fully load before clicking on images to enlarge | |||
![]() |
|||
| New Zealand Shipping Co.'s S.S. Wakanui at Wellington, N.Z. | |||
![]() |
|||
| As Blue Star Line's S.S. Brodmount in San Francisco Bay | |||
|
|||
![]() |
|||
| As Blue Star Line's S.S. Stuartstar 1 | |||
|
|||
| Home Page Blue Star Ships | |||
| Updated: 26-04-2008 | |||