![]() |
Booth Line's S.S. "Alban" 1 | ||
| Built: | Caledon Shipbuilding & Engineering Co., Dundee | ||
| Dimensions: | 375.2 x 51.7 x 29.1 feet | ||
| Tonnage: | Gross: 5223 Net: 3262 | ||
| Propulsion: | Single screw, triple expansion steam engine, 12 kts by builder | ||
| Type: | Passenger/Cargo Liner | ||
| Launched: | 11/3/1914 as Alban | ||
| Delivered: | 12/11/1914 and sailed on maiden voyage from Liverpool to New York and Manaus | ||
| Missed: | 17/6/1917 by a torpedo from U-82 while bound from New York to Liverpool, when northwest of Ireland | ||
| Missed: | 11/5/1918 by a torpedo from U-70 while on ballast passage from Liverpool to Newport in the Irish Sea | ||
| Attacked: | 24/9/1918 by gunfire from U-152 but escaped by return of fire | ||
| Sold: | 5/1935 to shipbreakers at Genoa | ||
| Resold: | 1/1936 to Ugo Mussa, Genoa, for the Abyssinian war trade and renamed Zena | ||
| Damaged: | 10/10/1941 by Allied air attack of Kerkena Island, Tunisia | ||
| Torpedoed: | 11/10/1941 and sunk off Lampadusa | ||
| Allow page to fully load before clicking on image to enlarge | |||
![]() |
|||
| S.S. Alban 1 - Photograph © John Clarkson | |||
|
|||
![]() |
|||
| Alban & Stephen class - Fraser Darrah Collection | |||
|
|||
| Links: Manaus | |||
Map of
Amazon |
|||
|
|||
| Home Page Blue Star Ships | |||
| Updated: 08-11-2006 | |||