![]() |
Blue Star Line's M.V. "Baltic Star" | ||
| Built: | Sasebo Heavy Industries Co. Ltd., Sasebo, Japan | ||
| Dimensions: | 140.49 x 22.22 x 8.819 metres | ||
| Tonnage: | Gross: 9628 Net: 4045 | ||
| Propulsion: | 7-Cyl S.C.S.A Mitsubishi oil engine of by Ube Industries Ltd., Ube, Japan | ||
| Type: | Refrigerated Cargo Liner | ||
| Launched: | 26/05/1983 (Yard No.322) as Baltic Star for Tokumaru Kaiun K.K, Japan | ||
| Completed: | 1983 and time chartered to Blue Star Line for 5 years | ||
| Sisterships: | Atlantic Star , Pacific Star , Tasman Star | ||
| Allow page to fully load before clicking on image to enlarge | |||
![]() |
|||
| Baltic Star | |||
|
|||
|
|||
| Home Page Blue Star Ships | |||
| Updated: 18-02-2008 | |||