![]() |
Blue Star's M.V. "Avila Star" 2 | ||
| Built: | Nakskov Skibsvaerft A/S, Nakskov, Denmark to a design by Akers, Norway | ||
| ON: | 365836 DNV: 12701 IMO No: 7358810 | ||
| Dimensions: | 1155.81 x 21.49 x 8.56 metres Cubic Capacity : 467,215 Deck Area : 5203 m3 | ||
| Tonnage: | Gross : 9766 Net : 5421 | ||
| Propulsion: |
9-Cyl S.C.S.A. Burmeister & Wain 9K74EF
oil engine by Nylands Verksted, Oslo, Norway MCR: 15900 BHP at 120 rpm |
||
| Alternators: | 2 x Allen 6 cyl. BCS 12 DX-625 KW 2 x Allen 8 cyl. BCS 12 DX-815 KW | ||
| Type: | "A"-Class fully refrigerated 5 hatch cargo ship, fitted with banana doors | ||
| Launched: | 20/11/1974 (Yard No. 208) as Avila Star for Blue Star Line Ltd. ( Blue Star Ship Management Ltd. managers) | ||
| Completed: | 6/1975 Blue Star Ship Management Ltd. appointed managers | ||
| Sold: | 1979 to S/A Hidlefjord & S/A Byfjord (Kornelius Olsen, manager), Norway and renamed Hidlefjord | ||
| Transferred: | 1981 to P/R Hidlefjord (Kornelius Olsen, manager), without change of name | ||
| Sold: | 1988 as Swan Lake | ||
| Registered owners: | 1989 as K/S Swan Lake | ||
| Renamed: | 01/1992 as Hornstream | ||
| Sold: | 12/1992 to Sunpor Reefer Schifffahrtsages mbH and renamed Sun Swan under Austrian flag | ||
| Renamed: | 1993 as Refer Sun | ||
| Sold: | 12/1997 to Reefer Sun Co. | ||
| Registered owners: | 10/1998 as Bright Sapphire Maritime Inc. under Panamanian flag (Osterreichischer Lloyd Ship Management (Cyrus) Ltd, managers | ||
| Renamed: | 15/08/2007 Reported Piraeus main anchorage as the EW Jackson (Owners unknown) | ||
| Sisterships: | Afric Star 2 , Almeda Star 2 , Almeria Star , Andalucia Star 2 and Avelona Star 2 | ||
| Allow page to fully load before clicking on image to enlarge | |||
![]() |
|||
| Avila Star 2 at anchor La Ceibe, Honduras 1979 | |||
![]() |
|||
| Avila Star 2 at anchor La Ceibe, Honduras 1979 - Photographs © Fraser Darrah | |||
|
|||
![]() |
|||
| World-wide Reefer Service brochure showing the A-Class vessels | |||
|
|||
![]() |
|||
| Avila Star 2 ~ Painting © Wallace Trickett | |||
![]() |
|||
| Avila Star 2 | |||
|
|||
| Home Page Blue Star Ships | |||
| Updated: 18-02-2008 | |||