![]() |
Blue Star's M.V. "Auckland Star" (3) | ||
![]() |
Star Reefers' M.V. "Auckland Star" | ||
| Built: | Harland & Wolff, Belfast | ||
| IMO number: | 8316003 | ||
| Class: | DNV 1A1 Reefer/-25/32c/EO | ||
| Dimensions: | 151.00 x 22.00 x 12.675 metres | ||
| Tonnage: | Gross : 9900 Net : 5400 | ||
| Propulsion: | 7-Cyl 2 S.C.S.A Burmeister & Wain 7L67 GBE oil engine of 15,200 B.H.P. at 123 rpm by shipbuilders Service Speed: 21 kts. | ||
| Type: | Refrigerated Cargo Liner with banana doors | ||
| Launched: | 4/3/1985 ( Yard No.1723) as Auckland Star
for Investors in Industry PLC ( Blue Star Ship Management Ltd. managers) |
||
| Completed: | 1/1986 | ||
| Transferred: | 2/1998 to Albion Reefers (Star Reefers managers) | ||
| Sold: | 07/2001 to Norwegian owners | ||
| Operated: | 2001 by The Star Reefers Group | ||
| Owners: | 2002 Star Reefers I AS | ||
| Sister Ships: | English Star 2 , Canterbury Star 2 & Scottish Star 3 | ||
| Allow page to fully load before clicking on images to enlarge | |||
![]() |
|||
| Auckland Star at Gibraltar 1989 - Photograph © Martin Daniels | |||
![]() |
|||
| Auckland Star at Gibraltar 1989 - Photograph © Martin Daniels | |||
![]() |
|||
| At Portsmouth on 6th May 1998 on charter to Fyffes | |||
![]() |
|||
| In Albion Reefer livery at Napier, New Zealand 25/02/01 | |||
| Photographed by Anthony Scott of Napier | |||
![]() |
|||
| Departing Napier by Iain Lovie - presumably burning old socks !! | |||
|
|||
![]() |
|||
| General Arrangement of English Star Class | |||
| Full Sized printable version (551.95 KB) | |||
|
|||
| Links: Star Reefers ~ Auckland Star | |||
|
|||
| Home Page Blue Star Ships | |||
| Updated: 18-02-2008 | |||