![]() |
Blue Star Line's M.V. "Atlantic Star" | ||
| Built: | Sasebo Heavy Industries Co. Ltd., Sasebo, Japan | ||
| Dimensions: | 151.52 x 22.81 x 8.821 metres | ||
| Tonnage: | Gross:10535 Net: 4212 | ||
| Propulsion: | 8-Cyl S.C.S.A Mitsubishi oil engine of by Ube Industries Ltd., Ube, Japan | ||
| Type: | Refrigerated Cargo Liner | ||
| Launched: | 28/07/1983 (Yard No.324) as Atlantic Star for Tokumaru Kaiun K.K, Japan | ||
| Completed: | 1983 and time chartered to Blue Star Line for 5 years | ||
| Sisterships: | Baltic Star , Pacific Star , Tasman Star | ||
| Allow page to fully load before clicking on image to enlarge | |||
![]() |
|||
| Atlantic Star | |||
|
|||
|
|||
| Home Page Blue Star Ships | |||
| Updated: 18-02-2008 | |||