![]() |
Blue Star's M.V. "Almeda Star " 2 | ||
| Built: | Smith's Dock Co. Ltd, Middlesbrough to a design by Akers, Norway | ||
| ON: | 366121 | ||
| Dimensions: | 335 x 42.80 x 14.000 metres | ||
| Tonnage: | Gross : 9781 Net : 5416 | ||
| Propulsion: |
9-Cyl S.C.S.A. Burmeister & Wain 9K74EF
oil engine by J. G. Kincaid & Co. Ltd., Greenock MCR: 15900 BHP at 120 rpm Service Speed : 21 knots Fuel Cons: 47 mt/day approx. |
||
| Alternators: | 2 x Allen 6 cyl. BCS 12 DX-625 KW 2 x Allen 8 cyl. BCS 12 DX-815 KW | ||
| Type: | "A"-Class fully refrigerated 5 hatch cargo ship, fitted with banana doors | ||
| Launched: | 21/11/1975 (Yard No. 1331) as Almeda Star for Airlease International and Vasivelt Ltd. ( Blue Star Ship Management Ltd. managers) | ||
| Completed: | 4/1976 | ||
| Sold: | 1984 to Arran Shipping Ltd. (Wallem Ship Management (Hong Kong) Ltd., managers), Hong Kong and renamed Arran | ||
| Renamed: | 1984 Harlech | ||
| Sold: | 12/2001 and renamed Baltic Wave and flies the Jamaican flag registered at Montego Bay. | ||
| Sister ships: | Afric Star 2 , Almeria Star , Andalucia Star 2 , Avelona Star 2 , and Avila Star 2 | ||
| Allow page to fully load before clicking on image to enlarge | |||
![]() |
|||
| Almeda Star ~ Photograph © FotoFlite | |||
![]() |
|||
| World-wide Reefer Service brochure showing the Almeda Star | |||
| See also: Almeda Star 1 Model of Afric Star 2 Model of Avelona Star 2 | |||
|
|||
| Home Page Blue Star Ships | |||
| Updated: 18-02-2008 | |||