![]() |
A.C.T.'s M.V. "ACT 9" | |||
| Built: | J.J. Sietas GmbH & Co. KG Schiffsw., Hamburg | |||
| IMO: | 8403595 | |||
| Dimensions: | 149 x 22 x 17 metres | |||
| Tonnage: | Gross: 9764 DWT: 12816 | |||
| Propulsion: | ||||
| Type: | UCC | |||
| Capacity: | 856 TEU | |||
| Completed: | 1984 as ACT 9 for Bugsier Reederei-und-Bergungs AG, Hamburg | |||
| Renamed: | 1985 as Hannoverland | |||
| Renamed: | 1986 as Lloyd Londres | |||
| Renamed: | 1986 as Hannoverland | |||
| Renamed: | 1990 as Columbus Oregon | |||
| Renamed: | 1991 as Sea Beach | |||
| Renamed: | 1993 as Hannoverland | |||
| Renamed: | 1994 as Maersk La Plata | |||
| Renamed: | 1997 as Christine Eberhardt | |||
| Renamed: | 1997 as CGM De Lesseps | |||
| Renamed: | 1998 as Melbridge Christine | |||
| Renamed: | 1999 as Christine Eberhardt | |||
| Renamed: | 2000 as Horizon | |||
| Renamed: | 2001 as MSC Christine | |||
| Renamed: | 2002 as Christine Eberhardt | |||
| Renamed: | 2003 as Nedlloyd Christine | |||
| Renamed: | 2004 as CGM North Africa 2 | |||
| Still trading: | 2005 | |||
| Allow page to fully load before clicking on images to enlarge | ||||
![]() |
||||
| Columbus Oregon | ||||
![]() |
||||
| Columbus Oregon | ||||
| Photographs © Peter Stacey | ||||
| Home Page Blue Star Ships | ||||
| Updated: 03-05-2005 | ||||