![]() |
A.C.T.'s S.S. "ACT 8" |
|
||
| P&O Nedlloyd's "Pegasus Bay | ||||
| Built: | A.G. Weser, Bremen, Germany | |||
| O.N.: | 7510896 | |||
| Tonnage: | 53,790 | |||
| Type: | Cellular Containership | |||
| Launched: | 1978 (Yard No. 1401) as City of Durban for George Smith & Sons / City Line (Part of the Ellermans Group) | |||
| Chartered: | 1983-84 to P&O and renamed Portland Bay | |||
| Reverted: | 1984 to owners and renamed City of Durban | |||
| Transferred: | 1986 to Associated Container Lines and renamed ACT 8 | |||
| Sold: | 1998 with the dispersal of Blue Star Line to P&O Nedlloyd and renamed PONL Pegasus Bay | |||
| Scrapped: | 19/10/2002 at Jiangyin, China | |||
| Allow page to fully load before clicking on images to enlarge | ||||
![]() |
||||
| ACT 8 ~ Photograph © Peter Stacey | ||||
![]() |
||||
| Pegasus Bay (ex. ACT 8) - Hamburg ~ 02/2002 ~ Photograph © Krispen Atkinson | ||||
![]() |
||||
| Pegasus Bay (ex. ACT 8) on the River Elbe (Hamburg) ~1999 ~ Photograph © Krispen Atkinson | ||||
| Tri-ang Minic Ships Model | ||||
![]() |
||||
| Home Page Blue Star Ships | ||||
| Updated: 06-06-2008 | ||||