![]() |
A.C.T.'s S.S. "ACT 4" |
|
|||||||||||
| Built: | BremerVulkan Schiffbau & Machinenfabrik, Vegesack, Germany | ||||||||||||
| O.N.: | 342859 | ||||||||||||
| Dimensions: | 712'9" x 95'3" x 34'6" feet | ||||||||||||
| Tonnage: | Gross: 24216 Net: 14262 | ||||||||||||
| Propulsion: | Two Stal Laval steam turbines by shipbuilder, reduction geared to single shaft | ||||||||||||
| Generators: | Original: 3 x Brotherhood Turbo-Alternators of 1360 KW @ 12000 rpm and 2 x Paxman Diesel Generators | ||||||||||||
| Enhanced: 2 x Ruston 6RK 3CMs of approx. 800 KW | |||||||||||||
| Type: | Refrigerated Modular Containership Capacity: 1334 teus | ||||||||||||
| Launched: | 11/5/1971 (Yard No. 971) for Blue Star Line Ltd., Port Line Ltd. & Ellerman Lines Ltd. | ||||||||||||
| Completed: | 9/1971 | ||||||||||||
| Re-engined: | Steam plant removed and diesel engine installed | ||||||||||||
| Transferred: | to Blue Star Line Ltd. and renamed Melbourne Star | ||||||||||||
| Sold: | 9/02/1998 to P&O Nedlloyd and renamed Moreton Bay | ||||||||||||
| Departed: | 11/02/03 the Shanghai anchorage and was handed over to Chinese shipbreakers for demolition | ||||||||||||
| Sister Ships: | ACT 3 , ACT 5 & Australian Exporter (ANL) | ||||||||||||
| Allow page to fully load before clicking on images to enlarge | |||||||||||||
![]() |
|||||||||||||
| ACT 4 sails passing the Sydney Opera House - Photo courtesy Peter Boulton | |||||||||||||
|
|||||||||||||
|
|||||||||||||
|
|||||||||||||
| Photographs © Fraser Darrah | |||||||||||||
![]() |
|||||||||||||
| ACT 4 takes one over the bow ~ Photograph © Dave Barnicoat | |||||||||||||
![]() |
|||||||||||||
| ACT 4 arriving at Auckland 1982 , taken from the ACT 5 ~ Photograph © Nick Dawber | |||||||||||||
![]() |
|||||||||||||
| ACT 4 at Wellington 8th January 1992 just prior to becoming the Melbourne Star | |||||||||||||
| Photographs © Peter Stacey | |||||||||||||
|
|||||||||||||
![]() |
|||||||||||||
| Pitcairn Island First Day Cover - 8th January 2003 | |||||||||||||
| Issued by the Pitcairn Island Philatelic Bureau | |||||||||||||
|
|
|||||||||||||
|
|||||||||||||
| Home Page Blue Star Ships | |||||||||||||
| Updated: 14/10/2007 | |||||||||||||