![]() |
A.C.T.'s S.S. "ACT 3" |
![]() |
||||||||||||||||||||||||||||||||
| Blue Star's M.V. "America Star" 2 | ||||||||||||||||||||||||||||||||||
| The Lone Star - The Last of the Line | ||||||||||||||||||||||||||||||||||
| Built: | BremerVulkan Schiffbau & Machinenfabrik, Vegesack, Germany | |||||||||||||||||||||||||||||||||
| O.N.: | 902725 | |||||||||||||||||||||||||||||||||
| Dimensions: | 712'9" x 95'3" x 34'6" | |||||||||||||||||||||||||||||||||
| Tonnage: | Gross: 24900 | |||||||||||||||||||||||||||||||||
| Propulsion: | Two Stal Laval steam turbines by shipbuilder, reduction geared to single shaft | |||||||||||||||||||||||||||||||||
| Type: | Refrigerated Modular Containership | |||||||||||||||||||||||||||||||||
| Capacity: | 1334 teus | |||||||||||||||||||||||||||||||||
| Completed: | 1971 as ACT 3 | |||||||||||||||||||||||||||||||||
| Re-engined: | 1987 with the Steam plant being removed and diesel engine installed of 17,100 bhp | |||||||||||||||||||||||||||||||||
| Transferred: | Nov 1991 to Blue Star Line Ltd. and renamed America Star | |||||||||||||||||||||||||||||||||
| Sold: | 9/02/1998 to P&O Nedlloyd - Livery and name America Star retained | |||||||||||||||||||||||||||||||||
| Arrived: | 16/02/03 at Shanghai and handed over 19/02/03 to Chinese shipbreakers for demolition | |||||||||||||||||||||||||||||||||
| Sister Ships: | ACT 4 , ACT 5 & Australian Exporter | |||||||||||||||||||||||||||||||||
| Allow page to fully load before clicking on images to enlarge | ||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||
| The final message from the ship | ||||||||||||||||||||||||||||||||||
![]() |
||||||||||||||||||||||||||||||||||
| Pitcairn Island First Day Cover - 8th January 2003 | ||||||||||||||||||||||||||||||||||
| Issued by the Pitcairn Island Philatelic Bureau | ||||||||||||||||||||||||||||||||||
| Home Page Blue Star Ships | ||||||||||||||||||||||||||||||||||
| Updated: 18-02-2008 | ||||||||||||||||||||||||||||||||||