![]() |
A.C.T.'s S.S. "ACT 1" |
|
||||||||||||||||||||||||||||||||
| P&O Nedlloyd's "Discovery Bay | ||||||||||||||||||||||||||||||||||
| Built: | BremerVulkan Schiffbau & Machinenfabrik, Vegesack, Germany | |||||||||||||||||||||||||||||||||
| O.N.: | 337032 | |||||||||||||||||||||||||||||||||
| Dimensions: | 712'9" x 95'4" x 34'6" feet | |||||||||||||||||||||||||||||||||
| Tonnage: | Gross: 24821 Net: 14771 | |||||||||||||||||||||||||||||||||
| Propulsion: | Two Stal Laval steam turbines by shipbuilder, 2 x Foster Wheeler ESD III boilers, reduction geared to single shaft | |||||||||||||||||||||||||||||||||
| Generators: | 2 x Brotherhood Turbo-Alternators of 1360 KW @ 12000 rpm and 2 x Rolls-Royce D Range V8 of 440 KW @ 1800 rpm. | |||||||||||||||||||||||||||||||||
| Type: | Refrigerated Modular Containership | |||||||||||||||||||||||||||||||||
| Capacity: | 1334 teus | |||||||||||||||||||||||||||||||||
| Completed: | 3/1969 as ACT 1 | |||||||||||||||||||||||||||||||||
| Sold: | 9/02/1998 to P&O Nedlloyd and renamed Discovery Bay under the St. Vincent & Grenadines flag | |||||||||||||||||||||||||||||||||
| Sold: | 7/09/1998 to Indian breakers and arrived at Alang for breaking up | |||||||||||||||||||||||||||||||||
| Sister Ships: | ACT 2 & Australian Endeavour (ANL) | |||||||||||||||||||||||||||||||||
| Allow page to fully load before clicking on images to enlarge | ||||||||||||||||||||||||||||||||||
![]() |
||||||||||||||||||||||||||||||||||
| ACT 1 - Fraser Darrah Collection | ||||||||||||||||||||||||||||||||||
![]() |
||||||||||||||||||||||||||||||||||
| ACT 1 ~ Photograph courtesy Dick Lowry | ||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||
| Engine Room Photographs by Russ Steadman | ||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||
| Home Page Blue Star Ships | ||||||||||||||||||||||||||||||||||
| Updated: 07-07-2008 | ||||||||||||||||||||||||||||||||||